Snap-on · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SNA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 1.23 | +4.7% | — | 0.26 | 4.96 |
| FY2027 Q1 | 1.20 | +5.7% | — | 0.25 | 4.69 |
| FY2026 Q4 | 1.22 | +2.7% | — | 0.26 | 4.94 |
| FY2026 Q3 | 1.18 | +3.8% | — | 0.27 | 5.02 |
| FY2026 Q2 | 1.17 | −0.1% | — | 0.25 | 4.72 |
| FY2026 Q1 | 1.13 | −3.6% | — | 0.24 | 4.51 |
| FY2025 Q4 | 1.19 | +0.1% | — | 0.26 | 4.83 |
| FY2025 Q3 | 1.14 | −1.1% | — | 0.25 | 4.70 |
| FY2025 Q2 | 1.17 | −1.1% | — | 0.27 | 5.07 |
| FY2025 Q1 | 1.18 | −0.1% | — | 0.26 | 4.91 |
| FY2024 Q4 | 1.19 | −21.9% | — | 0.26 | 4.76 |
| FY2024 Q3 | 1.15 | +5.1% | — | 0.24 | 4.51 |
| FY2024 Q2 | 1.18 | — | — | 0.26 | 4.89 |
| FY2024 Q1 | 1.18 | — | — | 0.25 | 4.60 |
| FY2023 Q4 | 1.52 | — | — | 0.24 | 4.41 |
| FY2023 Q3 | 1.10 | — | — | 0.22 | 4.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.