Snap-on · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← SNABuy
0 · $0.00M
Sell
13 · $32.3M
Net
−$32.3M
By Insider
| Name | Buy | Sell |
|---|---|---|
| PINCHUK NICHOLAS T | — | 46,285 shares · $17.9M |
| Pagliari Aldo John | — | 12,574 shares · $4.8M |
| Chambers Timothy L | — | 9,500 shares · $4.0M |
| Lemerand June C | — | 4,352 shares · $1.8M |
| Arregui Jesus | — | 4,251 shares · $1.6M |
| Miller Richard Thomas | — | 2,427 shares · $0.98M |
| Boyd Iain | — | 1,878 shares · $0.79M |
| OZOLINS MARTY V. | — | 800 shares · $0.32M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-26 | OZOLINS MARTY V. | Sell | 800 | 400.00 | $0.32M |
| 2026-08-18 | PINCHUK NICHOLAS T | Sell | 22,889 | 399.69 | $9.1M |
| 2026-08-13 | Pagliari Aldo John | Sell | 5,531 | 404.25 | $2.2M |
| 2026-08-11 | Lemerand June C | Sell | 4,352 | 413.66 | $1.8M |
| 2026-08-06 | Boyd Iain | Sell | 1,878 | 423.00 | $0.79M |
| 2026-07-28 | Chambers Timothy L | Sell | 9,111 | 419.36 | $3.8M |
| 2026-07-17 | Chambers Timothy L | Sell | 389 | 419.43 | $0.16M |
| 2026-07-01 | Miller Richard Thomas | Sell | 2,000 | 405.92 | $0.81M |
| 2026-06-10 | Arregui Jesus | Sell | 4,251 | 383.92 | $1.6M |
| 2026-06-10 | Miller Richard Thomas | Sell | 427 | 389.55 | $0.17M |
| 2026-06-04 | Pagliari Aldo John | Sell | 1,330 | 379.27 | $0.50M |
| 2026-05-14 | Pagliari Aldo John | Sell | 5,713 | 367.19 | $2.1M |
| 2026-05-05 | PINCHUK NICHOLAS T | Sell | 23,396 | 375.77 | $8.8M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.