Synopsys · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SNPS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 2.48 | +42.4% | 72.6% | 0.55 | 2.84 |
| FY2026 Q2 | 2.28 | +41.9% | 72.3% | 0.02 | 0.09 |
| FY2026 Q1 | 2.41 | +65.5% | 73.5% | 0.06 | 0.34 |
| FY2025 Q4 | 2.25 | +37.8% | 71.0% | 0.45 | 2.44 |
| FY2025 Q3 | 1.74 | +14.0% | 78.1% | 0.24 | 1.50 |
| FY2025 Q2 | 1.60 | +10.3% | 80.2% | 0.35 | 2.21 |
| FY2025 Q1 | 1.46 | −3.7% | 81.4% | 0.30 | 1.89 |
| FY2024 Q4 | 1.64 | +22.1% | 77.1% | 1.11 | 7.13 |
| FY2024 Q3 | 1.53 | +12.7% | 80.9% | 0.41 | 2.61 |
| FY2024 Q2 | 1.45 | +15.2% | 79.4% | 0.29 | 1.88 |
| FY2024 Q1 | 1.51 | +11.0% | 81.5% | 0.45 | 2.89 |
| FY2023 Q4 | 1.34 | +63.7% | 82.2% | 0.35 | 2.24 |
| FY2023 Q3 | 1.35 | — | 80.8% | 0.34 | 2.17 |
| FY2023 Q2 | 1.26 | — | 80.3% | 0.27 | 1.76 |
| FY2023 Q1 | 1.36 | — | 79.1% | 0.27 | 1.75 |
| FY2022 Q4 | 0.82 | — | 85.7% | 0.15 | 0.98 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.