Southern Company · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 8.40 | +8.0% | — | 1.36 | 1.20 |
| FY2025 Q4 | 6.98 | +10.1% | — | 0.42 | 0.38 |
| FY2025 Q3 | 7.82 | +7.5% | — | 1.71 | 1.54 |
| FY2025 Q2 | 6.97 | +7.9% | — | 0.88 | 0.79 |
| FY2025 Q1 | 7.78 | +17.0% | — | 1.33 | 1.21 |
| FY2024 Q4 | 6.34 | +4.9% | — | 1.66 | 0.48 |
| FY2024 Q3 | 7.27 | +4.2% | — | 1.54 | 1.39 |
| FY2024 Q2 | 6.46 | +12.4% | — | 1.20 | 1.09 |
| FY2024 Q1 | 6.65 | +2.6% | — | — | 1.03 |
| FY2023 Q4 | 6.05 | −14.2% | — | 3.98 | 0.78 |
| FY2023 Q3 | 6.98 | −16.7% | — | — | 1.29 |
| FY2023 Q2 | 5.75 | −20.2% | — | — | 0.76 |
| FY2023 Q1 | 6.48 | — | — | — | 0.79 |
| FY2022 Q4 | 7.05 | — | — | — | -0.09 |
| FY2022 Q3 | 8.38 | — | — | 1.47 | 1.35 |
| FY2022 Q2 | 7.21 | — | — | 1.11 | 1.03 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.