Solventum · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← SOLV| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 2.21 | +2.2% | — | 0.09 | 0.53 |
| FY2026 Q1 | 2.01 | −3.0% | — | 0.01 | 0.07 |
| FY2025 Q4 | 2.00 | −3.7% | — | 0.06 | 0.37 |
| FY2025 Q3 | 2.10 | +0.7% | — | 1.27 | 7.22 |
| FY2025 Q2 | 2.16 | +3.8% | — | 0.09 | 0.51 |
| FY2025 Q1 | 2.07 | +2.7% | — | 0.14 | 0.78 |
| FY2024 Q4 | 2.08 | +1.9% | — | 0.03 | 0.18 |
| FY2024 Q3 | 2.08 | +0.4% | — | 0.12 | 0.70 |
| FY2024 Q2 | 2.08 | +0.2% | — | 0.09 | 0.51 |
| FY2024 Q1 | 2.02 | +0.2% | — | 0.24 | 1.37 |
| FY2023 Q4 | 2.04 | — | — | 0.27 | 1.57 |
| FY2023 Q3 | 2.07 | — | — | 0.46 | 2.66 |
| FY2023 Q2 | 2.08 | — | — | 0.32 | 1.86 |
| FY2023 Q1 | 2.01 | — | — | 0.29 | 1.70 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.