Simon Property Group · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SPG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.79 | +19.5% | — | — | 1.49 |
| FY2026 Q1 | 1.76 | +19.3% | — | — | 1.48 |
| FY2025 Q4 | 1.79 | +13.2% | — | — | 9.35 |
| FY2025 Q3 | 1.60 | +8.2% | — | — | 1.86 |
| FY2025 Q2 | 1.50 | +2.8% | — | — | 1.70 |
| FY2025 Q1 | 1.47 | +2.1% | — | — | 1.27 |
| FY2024 Q4 | 1.58 | +3.6% | — | — | 2.04 |
| FY2024 Q3 | 1.48 | +4.9% | — | — | 1.46 |
| FY2024 Q2 | 1.46 | +6.5% | — | — | 1.51 |
| FY2024 Q1 | 1.44 | +6.8% | — | — | 2.25 |
| FY2023 Q4 | 1.53 | +9.1% | — | — | 2.29 |
| FY2023 Q3 | 1.41 | +7.2% | — | — | 1.82 |
| FY2023 Q2 | 1.37 | — | — | — | 1.49 |
| FY2023 Q1 | 1.35 | — | — | — | 1.38 |
| FY2022 Q4 | 1.40 | — | — | — | 2.06 |
| FY2022 Q3 | 1.32 | — | — | — | 1.65 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.