Simon Property Group · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← SPGBuy
21 · $0.95M
Sell
0 · $0.00M
Net
+$0.95M
By Insider
| Name | Buy | Sell |
|---|---|---|
| LEIBOWITZ REUBEN S | 999 shares · $0.20M | — |
| GLASSCOCK LARRY C | 770 shares · $0.16M | — |
| Smith Daniel C. | 727 shares · $0.15M | — |
| RODKIN GARY M | 488 shares · $0.10M | — |
| Aeppel Glyn | 464 shares · $0.09M | — |
| SELIG STEFAN M | 426 shares · $0.09M | — |
| STEWART MARTA R | 378 shares · $0.08M | — |
| Roe Peggy | 170 shares · $0.03M | — |
| LEWIS RANDALL J | 118 shares · $0.02M | — |
| Jones Nina P | 79 shares · $0.02M | — |
| Cicco Martin J | 15 shares · $0.00M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-06-30 | Aeppel Glyn | Buy | 243 | 223.36 | $0.05M |
| 2026-06-30 | Jones Nina P | Buy | 43 | 223.16 | $0.01M |
| 2026-06-30 | LEWIS RANDALL J | Buy | 62 | 223.16 | $0.01M |
| 2026-06-30 | RODKIN GARY M | Buy | 256 | 223.34 | $0.06M |
| 2026-06-30 | Smith Daniel C. | Buy | 372 | 223.31 | $0.08M |
| 2026-06-30 | STEWART MARTA R | Buy | 182 | 223.16 | $0.04M |
| 2026-06-30 | Cicco Martin J | Buy | 15 | 223.17 | $0.00M |
| 2026-06-30 | GLASSCOCK LARRY C | Buy | 397 | 223.38 | $0.09M |
| 2026-06-30 | LEIBOWITZ REUBEN S | Buy | 508 | 223.38 | $0.11M |
| 2026-06-30 | Roe Peggy | Buy | 89 | 223.15 | $0.02M |
| 2026-06-30 | SELIG STEFAN M | Buy | 220 | 223.27 | $0.05M |
| 2026-03-31 | Aeppel Glyn | Buy | 221 | 183.80 | $0.04M |
| 2026-03-31 | GLASSCOCK LARRY C | Buy | 373 | 183.80 | $0.07M |
| 2026-03-31 | LEIBOWITZ REUBEN S | Buy | 491 | 183.80 | $0.09M |
| 2026-03-31 | Jones Nina P | Buy | 36 | 183.80 | $0.01M |
| 2026-03-31 | LEWIS RANDALL J | Buy | 56 | 183.80 | $0.01M |
| 2026-03-31 | RODKIN GARY M | Buy | 232 | 183.80 | $0.04M |
| 2026-03-31 | Roe Peggy | Buy | 81 | 183.80 | $0.01M |
| 2026-03-31 | SELIG STEFAN M | Buy | 206 | 183.80 | $0.04M |
| 2026-03-31 | Smith Daniel C. | Buy | 355 | 183.80 | $0.07M |
| 2026-03-31 | STEWART MARTA R | Buy | 196 | 183.80 | $0.04M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.