S&P Global · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SPGI| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 4.17 | +10.4% | 70.4% | 1.40 | 4.69 |
| FY2025 Q4 | 3.92 | +9.0% | 70.1% | 1.13 | 3.76 |
| FY2025 Q3 | 3.89 | +8.8% | 71.2% | 1.18 | 3.86 |
| FY2025 Q2 | 3.76 | +5.8% | 70.2% | 1.07 | 3.50 |
| FY2025 Q1 | 3.78 | +8.2% | 69.5% | 1.09 | 3.54 |
| FY2024 Q4 | 3.59 | +14.0% | 69.2% | 0.88 | 2.85 |
| FY2024 Q3 | 3.58 | +15.9% | 70.2% | 0.97 | 3.11 |
| FY2024 Q2 | 3.55 | +14.4% | 69.6% | 1.01 | 3.23 |
| FY2024 Q1 | 3.49 | +10.5% | 68.2% | 0.99 | 3.16 |
| FY2023 Q4 | 3.15 | +7.3% | 67.3% | 0.58 | 1.83 |
| FY2023 Q3 | 3.08 | +7.8% | 67.7% | 0.74 | 2.33 |
| FY2023 Q2 | 3.10 | +3.6% | 66.9% | 0.51 | 1.60 |
| FY2023 Q1 | 3.16 | — | 65.6% | 0.80 | 2.47 |
| FY2022 Q4 | 2.94 | — | 65.7% | 0.43 | 1.03 |
| FY2022 Q3 | 2.86 | — | 65.4% | 0.61 | 1.84 |
| FY2022 Q2 | 2.99 | — | 66.4% | 0.97 | 2.86 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.