Sempra · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SRE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q1 | 3.43 | −6.9% | — | 1.04 | 1.58 |
| FY2025 Q4 | 3.28 | +6.9% | — | 0.35 | 0.53 |
| FY2025 Q3 | 2.76 | +7.3% | — | 0.10 | 0.12 |
| FY2025 Q2 | 2.70 | +8.7% | — | 0.47 | 0.71 |
| FY2025 Q1 | 3.68 | −0.4% | — | 0.92 | 1.39 |
| FY2024 Q4 | 3.07 | −3.3% | — | 0.68 | 1.04 |
| FY2024 Q3 | 2.57 | −11.2% | — | 0.65 | 1.00 |
| FY2024 Q2 | 2.48 | −14.1% | — | 0.73 | 1.12 |
| FY2024 Q1 | 3.70 | −37.2% | — | 0.81 | 1.26 |
| FY2023 Q4 | 3.17 | −18.5% | — | 0.75 | 1.17 |
| FY2023 Q3 | 2.89 | −6.8% | — | 0.73 | 1.14 |
| FY2023 Q2 | 2.89 | −4.6% | — | 0.62 | 0.95 |
| FY2023 Q1 | 5.89 | — | — | 0.98 | 1.53 |
| FY2022 Q4 | 3.89 | — | — | 2.14 | -1.16 |
| FY2022 Q3 | 3.11 | — | — | — | 0.77 |
| FY2022 Q2 | 3.03 | — | — | — | 1.77 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.