Steris · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← STE| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.49 | +7.3% | 45.8% | 0.20 | — |
| FY2026 Q4 | 1.59 | +7.3% | 43.9% | 0.22 | 2.24 |
| FY2026 Q3 | 1.50 | +9.2% | 43.8% | 0.19 | 1.96 |
| FY2026 Q2 | 1.46 | +9.9% | 44.2% | 0.19 | 1.94 |
| FY2026 Q1 | 1.39 | +8.7% | 45.1% | 0.18 | 1.79 |
| FY2025 Q4 | 1.48 | +4.3% | 43.3% | 0.15 | 1.48 |
| FY2025 Q3 | 1.37 | +5.6% | 44.5% | 0.17 | 1.75 |
| FY2025 Q2 | 1.33 | +7.3% | 43.6% | 0.15 | 1.51 |
| FY2025 Q1 | 1.28 | +8.1% | 44.7% | 0.15 | 1.46 |
| FY2024 Q4 | 1.42 | +10.8% | 41.1% | -0.00 | -0.01 |
| FY2024 Q3 | 1.30 | +16.7% | 43.2% | 0.14 | 1.42 |
| FY2024 Q2 | 1.24 | +13.5% | 44.1% | 0.12 | 1.16 |
| FY2024 Q1 | 1.18 | — | 44.7% | 0.12 | 1.25 |
| FY2023 Q4 | 1.28 | — | 42.6% | 0.19 | 1.88 |
| FY2023 Q3 | 1.11 | — | 43.0% | 0.12 | 1.24 |
| FY2023 Q2 | 1.09 | — | 44.2% | -0.32 | -3.15 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.