Steel Dynamics · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← STLD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.09 | +33.4% | 15.7% | 0.53 | 3.69 |
| FY2026 Q1 | 5.20 | +19.1% | 14.7% | 0.40 | 2.78 |
| FY2025 Q4 | 4.41 | +14.0% | 12.0% | 0.27 | 1.80 |
| FY2025 Q3 | 4.83 | +11.2% | 15.7% | 0.40 | 2.74 |
| FY2025 Q2 | 4.57 | −1.5% | 13.5% | 0.30 | 2.01 |
| FY2025 Q1 | 4.37 | −6.9% | 11.1% | 0.22 | 1.44 |
| FY2024 Q4 | 3.87 | −8.5% | 11.4% | 0.21 | 1.40 |
| FY2024 Q3 | 4.34 | −5.4% | 13.9% | 0.32 | 2.05 |
| FY2024 Q2 | 4.63 | −8.8% | 16.7% | 0.43 | 2.72 |
| FY2024 Q1 | 4.69 | −4.1% | 20.9% | 0.58 | 3.67 |
| FY2023 Q4 | 4.23 | −15.1% | 17.3% | 0.42 | 2.66 |
| FY2023 Q3 | 4.59 | −18.8% | 20.8% | 0.58 | 3.47 |
| FY2023 Q2 | 5.08 | — | 25.7% | 0.81 | 4.81 |
| FY2023 Q1 | 4.89 | — | 21.6% | 0.64 | 3.70 |
| FY2022 Q4 | 4.99 | — | 23.0% | 1.74 | 3.74 |
| FY2022 Q3 | 5.65 | — | 25.9% | 0.91 | 5.03 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.