State Street Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← STT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.05 | +17.4% | — | 1.08 | 3.65 |
| FY2026 Q1 | 3.80 | +15.6% | — | 0.76 | 2.49 |
| FY2025 Q4 | 3.67 | +7.5% | — | 0.75 | 2.41 |
| FY2025 Q3 | 3.55 | +8.8% | — | 0.86 | 2.78 |
| FY2025 Q2 | 3.45 | +8.1% | — | 0.69 | 2.17 |
| FY2025 Q1 | 3.28 | +4.7% | — | 0.64 | 2.04 |
| FY2024 Q4 | 3.41 | +12.1% | — | 0.78 | 2.43 |
| FY2024 Q3 | 3.26 | +21.1% | — | 0.73 | 2.26 |
| FY2024 Q2 | 3.19 | +2.6% | — | 0.71 | 2.15 |
| FY2024 Q1 | 3.14 | +1.2% | — | 0.46 | 1.37 |
| FY2023 Q4 | 3.04 | −3.5% | — | 0.21 | 0.64 |
| FY2023 Q3 | 2.69 | −9.1% | — | 0.42 | 1.25 |
| FY2023 Q2 | 3.11 | — | — | 0.76 | 2.17 |
| FY2023 Q1 | 3.10 | — | — | 0.55 | 1.52 |
| FY2022 Q4 | 3.16 | — | — | 0.73 | 1.91 |
| FY2022 Q3 | 2.96 | — | — | 0.69 | 1.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.