Seagate Technology · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← STX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 3.63 | +48.5% | 52.3% | 1.29 | 5.60 |
| FY2026 Q3 | 3.11 | +44.1% | 46.5% | 0.75 | 3.27 |
| FY2026 Q2 | 2.83 | +21.5% | 41.6% | 0.59 | 2.60 |
| FY2026 Q1 | 2.63 | +21.3% | 39.4% | 0.55 | 2.43 |
| FY2025 Q4 | 2.44 | +29.5% | 37.4% | 0.49 | 2.24 |
| FY2025 Q3 | 2.16 | +30.5% | 35.2% | 0.34 | 1.57 |
| FY2025 Q2 | 2.33 | +49.5% | 34.9% | 0.34 | 1.55 |
| FY2025 Q1 | 2.17 | +49.1% | 32.9% | 0.31 | 1.41 |
| FY2024 Q4 | 1.89 | +17.8% | 31.8% | 0.51 | 2.43 |
| FY2024 Q3 | 1.66 | −11.0% | 25.7% | 0.03 | 0.12 |
| FY2024 Q2 | 1.56 | −17.6% | 23.3% | -0.02 | -0.09 |
| FY2024 Q1 | 1.45 | −28.6% | 10.2% | -0.18 | -0.88 |
| FY2023 Q4 | 1.60 | — | 19.0% | -0.09 | -0.45 |
| FY2023 Q3 | 1.86 | — | 17.2% | -0.43 | -2.09 |
| FY2023 Q2 | 1.89 | — | 13.0% | -0.03 | -0.16 |
| FY2023 Q1 | 2.04 | — | 23.7% | 0.03 | 0.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.