Constellation Brands · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← STZ| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 2.43 | −3.3% | 54.3% | 0.65 | — |
| FY2026 Q4 | 1.92 | −11.3% | — | 0.20 | — |
| FY2026 Q3 | 2.22 | −9.8% | 53.2% | 0.50 | — |
| FY2026 Q2 | 2.48 | −15.0% | 52.8% | 0.47 | — |
| FY2026 Q1 | 2.52 | −5.5% | 50.4% | 0.52 | — |
| FY2025 Q4 | 2.16 | +1.2% | — | -0.38 | — |
| FY2025 Q3 | 2.46 | −0.3% | 52.1% | 0.62 | — |
| FY2025 Q2 | 2.92 | +2.9% | 51.8% | -1.20 | — |
| FY2025 Q1 | 2.66 | +5.8% | 52.7% | 0.88 | — |
| FY2024 Q4 | 2.14 | +7.1% | — | 0.39 | — |
| FY2024 Q3 | 2.47 | +1.4% | 51.4% | 0.51 | — |
| FY2024 Q2 | 2.84 | +6.8% | 51.1% | 0.69 | — |
| FY2024 Q1 | 2.51 | — | 50.0% | 0.14 | — |
| FY2023 Q4 | 2.00 | — | — | 0.22 | — |
| FY2023 Q3 | 2.44 | — | 50.4% | 0.47 | — |
| FY2023 Q2 | 2.66 | — | 49.9% | -1.15 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.