Smurfit Westrock · Multi-Quarter Financial Trends
11 quarters · As reported by the company · Amounts in USD billions← SW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 8.03 | +1.1% | 17.4% | 0.09 | 0.17 |
| FY2026 Q1 | 7.71 | +0.7% | 16.4% | 0.07 | 0.12 |
| FY2025 Q4 | 7.58 | +0.5% | 18.2% | 0.10 | 0.18 |
| FY2025 Q3 | 8.00 | +4.3% | 19.6% | 0.25 | 0.47 |
| FY2025 Q2 | 7.94 | +167.4% | 19.1% | -0.03 | -0.05 |
| FY2025 Q1 | 7.66 | +161.3% | 20.6% | 0.38 | 0.73 |
| FY2024 Q4 | 7.54 | — | 19.1% | 0.15 | -0.12 |
| FY2024 Q3 | 7.67 | +163.2% | 17.6% | -0.15 | -0.30 |
| FY2024 Q2 | 2.97 | — | 23.3% | 0.13 | 0.51 |
| FY2024 Q1 | 2.93 | — | 24.2% | 0.19 | 0.73 |
| FY2023 Q3 | 2.92 | — | 25.5% | 0.23 | 0.88 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.