Stanley Black & Decker · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SWK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 3.96 | +0.4% | 33.0% | 0.35 | 2.33 |
| FY2027 Q1 | 3.85 | +2.7% | 30.1% | 0.06 | 0.39 |
| FY2026 Q4 | 3.68 | −1.0% | 33.2% | 0.16 | 1.04 |
| FY2026 Q3 | 3.76 | +0.1% | 31.4% | 0.05 | 0.34 |
| FY2026 Q2 | 3.95 | −2.0% | 27.0% | 0.10 | 0.67 |
| FY2026 Q1 | 3.74 | −3.2% | 29.9% | 0.09 | 0.60 |
| FY2025 Q4 | 3.72 | −0.4% | 30.8% | 0.19 | 1.29 |
| FY2025 Q3 | 3.75 | −5.1% | 29.9% | 0.09 | 0.60 |
| FY2025 Q2 | 4.02 | −3.2% | 28.4% | -0.01 | -0.07 |
| FY2025 Q1 | 3.87 | −1.6% | 28.6% | 0.02 | 0.13 |
| FY2024 Q4 | 3.74 | −6.3% | 29.6% | -0.30 | -2.02 |
| FY2024 Q3 | 3.95 | −4.0% | 26.8% | 0.00 | 0.03 |
| FY2024 Q2 | 4.16 | — | 22.4% | 0.18 | 1.18 |
| FY2024 Q1 | 3.93 | — | 21.2% | -0.19 | -1.26 |
| FY2023 Q4 | 3.99 | — | — | — | -0.34 |
| FY2023 Q3 | 4.12 | — | 24.7% | 0.84 | 5.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.