Skyworks Solutions · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SWKS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 0.93 | −3.1% | 40.1% | 0.03 | 0.22 |
| FY2026 Q2 | 0.94 | −1.0% | 40.8% | 0.04 | 0.24 |
| FY2026 Q1 | 1.04 | −3.1% | 41.3% | 0.08 | 0.53 |
| FY2025 Q4 | 1.10 | +7.3% | 40.7% | 0.14 | 0.95 |
| FY2025 Q3 | 0.97 | +6.6% | 41.6% | 0.11 | 0.70 |
| FY2025 Q2 | 0.95 | −8.9% | 41.1% | 0.07 | 0.43 |
| FY2025 Q1 | 1.07 | −11.1% | 41.4% | 0.16 | 1.00 |
| FY2024 Q4 | 1.03 | −15.9% | 41.9% | 0.06 | 0.36 |
| FY2024 Q3 | 0.91 | −15.5% | 40.2% | 0.12 | 0.75 |
| FY2024 Q2 | 1.05 | −9.3% | 40.2% | 0.18 | 1.14 |
| FY2024 Q1 | 1.20 | −9.6% | 42.2% | 0.23 | 1.44 |
| FY2023 Q4 | 1.22 | −13.4% | 39.2% | 0.24 | 1.52 |
| FY2023 Q3 | 1.07 | — | 43.3% | 0.20 | 1.22 |
| FY2023 Q2 | 1.15 | — | 45.7% | 0.23 | 1.46 |
| FY2023 Q1 | 1.33 | — | 48.0% | 0.31 | 1.93 |
| FY2022 Q4 | 1.41 | — | 47.5% | 0.30 | 1.89 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.