Synchrony Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SYF| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.75 | +2.3% | — | 0.89 | 2.59 |
| FY2026 Q1 | 4.77 | +3.4% | — | 0.81 | 2.27 |
| FY2025 Q4 | 4.89 | +3.5% | — | 0.75 | 2.03 |
| FY2025 Q3 | 4.85 | +2.5% | — | 1.08 | 2.86 |
| FY2025 Q2 | 4.64 | +2.6% | — | 0.97 | 2.50 |
| FY2025 Q1 | 4.61 | −17.1% | — | 0.76 | 1.89 |
| FY2024 Q4 | 4.72 | +4.0% | — | 0.77 | 1.92 |
| FY2024 Q3 | 4.73 | +6.2% | — | 0.79 | 1.94 |
| FY2024 Q2 | 4.52 | +8.2% | — | 0.64 | 1.55 |
| FY2024 Q1 | 5.56 | +35.1% | — | 1.29 | 3.14 |
| FY2023 Q4 | 4.54 | +9.7% | — | 0.44 | 1.04 |
| FY2023 Q3 | 4.45 | +12.1% | — | 0.63 | 1.48 |
| FY2023 Q2 | 4.18 | — | — | 0.57 | 1.32 |
| FY2023 Q1 | 4.12 | — | — | 0.60 | 1.35 |
| FY2022 Q4 | 4.14 | — | — | 0.58 | 1.31 |
| FY2022 Q3 | 3.97 | — | — | 0.70 | 1.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.