Stryker Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← SYK| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.59 | +9.4% | 68.3% | 1.28 | 3.30 |
| FY2026 Q1 | 6.02 | +2.6% | 63.3% | 0.75 | 1.93 |
| FY2025 Q4 | 7.17 | +11.4% | — | 0.85 | 2.20 |
| FY2025 Q3 | 6.06 | +10.2% | 63.6% | 0.86 | 2.22 |
| FY2025 Q2 | 6.02 | +11.1% | 63.8% | 0.88 | 2.29 |
| FY2025 Q1 | 5.87 | +11.9% | 63.8% | 0.65 | 1.69 |
| FY2024 Q4 | 6.44 | +10.7% | — | 0.55 | 1.41 |
| FY2024 Q3 | 5.49 | +11.9% | 64.0% | 0.83 | 2.16 |
| FY2024 Q2 | 5.42 | +8.5% | 63.0% | 0.83 | 2.14 |
| FY2024 Q1 | 5.24 | +9.7% | 63.6% | 0.79 | 2.05 |
| FY2023 Q4 | 5.82 | +11.8% | — | 1.14 | 2.98 |
| FY2023 Q3 | 4.91 | +9.6% | 64.3% | 0.69 | 1.80 |
| FY2023 Q2 | 5.00 | — | 63.7% | 0.74 | 1.93 |
| FY2023 Q1 | 4.78 | — | 63.1% | 0.59 | 1.54 |
| FY2022 Q4 | 5.20 | — | — | 0.56 | 1.47 |
| FY2022 Q3 | 4.48 | — | 62.1% | 0.82 | 2.14 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.