Sysco · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← SYY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 22.12 | +4.7% | 18.7% | 0.55 | 1.15 |
| FY2026 Q3 | 20.52 | +4.7% | 18.6% | 0.34 | 0.71 |
| FY2026 Q2 | 20.76 | +3.0% | 18.3% | 0.39 | 0.81 |
| FY2026 Q1 | 21.15 | +3.2% | 18.4% | 0.48 | 0.99 |
| FY2025 Q4 | 21.14 | +2.8% | 18.9% | 0.53 | 1.10 |
| FY2025 Q3 | 19.60 | +1.1% | 18.3% | 0.40 | 0.82 |
| FY2025 Q2 | 20.15 | +4.5% | 18.1% | 0.41 | 0.82 |
| FY2025 Q1 | 20.48 | +3.8% | 18.3% | 0.49 | 0.99 |
| FY2024 Q4 | 20.56 | +8.9% | 18.7% | 0.61 | 1.23 |
| FY2024 Q3 | 19.38 | — | 18.6% | 0.43 | 0.85 |
| FY2024 Q2 | 19.29 | +0.8% | 18.2% | 0.42 | 0.82 |
| FY2024 Q1 | 19.73 | — | 18.7% | 0.73 | 1.44 |
| FY2023 Q4 | 18.88 | — | 18.2% | 0.43 | 0.84 |
| FY2023 Q2 | 19.13 | — | 18.2% | 0.47 | 0.91 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.