AT&T · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← T| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 31.56 | +2.3% | — | 4.63 | 0.66 |
| FY2026 Q1 | 31.51 | +2.9% | — | 3.83 | 0.54 |
| FY2025 Q4 | 33.47 | +3.6% | — | 3.79 | 0.52 |
| FY2025 Q3 | 30.71 | +1.6% | — | 9.31 | 1.29 |
| FY2025 Q2 | 30.85 | +3.5% | — | 4.50 | 0.62 |
| FY2025 Q1 | 30.63 | +2.0% | — | 4.35 | 0.61 |
| FY2024 Q4 | 32.30 | +0.9% | — | 4.08 | 0.56 |
| FY2024 Q3 | 30.21 | −0.5% | — | -0.17 | -0.03 |
| FY2024 Q2 | 29.80 | −0.4% | — | 3.60 | 0.49 |
| FY2024 Q1 | 30.03 | −0.4% | — | 3.45 | 0.47 |
| FY2023 Q4 | 32.02 | +2.2% | — | — | — |
| FY2023 Q3 | 30.35 | +1.0% | 99.5% | 3.50 | 0.48 |
| FY2023 Q2 | 29.92 | — | — | 4.49 | 0.61 |
| FY2023 Q1 | 30.14 | — | — | 4.23 | 0.57 |
| FY2022 Q4 | 31.34 | — | — | — | — |
| FY2022 Q3 | 30.04 | — | — | 6.03 | 0.80 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.