Molson Coors Beverage Company · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TAP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 3.60 | −3.6% | 43.6% | 0.23 | 1.23 |
| FY2025 Q4 | 3.13 | −3.6% | 45.8% | 0.24 | 1.32 |
| FY2025 Q3 | 3.48 | −3.3% | 48.3% | -2.93 | -14.79 |
| FY2025 Q2 | 3.74 | −2.6% | 48.7% | 0.43 | 2.13 |
| FY2025 Q1 | 2.69 | −11.8% | 46.0% | 0.12 | 0.59 |
| FY2024 Q4 | 3.24 | −2.7% | 47.6% | 0.29 | 1.39 |
| FY2024 Q3 | 3.60 | −7.7% | 48.9% | 0.20 | 0.96 |
| FY2024 Q2 | 3.84 | −0.9% | 49.9% | 0.43 | 2.03 |
| FY2024 Q1 | 3.05 | +9.9% | 46.5% | 0.21 | 0.97 |
| FY2023 Q4 | 3.33 | +6.0% | 47.3% | 0.10 | — |
| FY2023 Q3 | 3.91 | +11.0% | 50.0% | 0.43 | — |
| FY2023 Q2 | 3.87 | +10.6% | 47.1% | 0.34 | — |
| FY2023 Q1 | 2.77 | — | 43.2% | 0.07 | — |
| FY2022 Q4 | 3.15 | — | 45.8% | -0.59 | — |
| FY2022 Q3 | 3.52 | — | 44.5% | 0.22 | — |
| FY2022 Q2 | 3.50 | — | 40.0% | 0.05 | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.