TransDigm Group · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← TDG| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 2.74 | +22.5% | 59.4% | 0.54 | 9.39 |
| FY2026 Q2 | 2.54 | +18.3% | 59.4% | 0.54 | 9.20 |
| FY2026 Q1 | 2.29 | +13.9% | 59.2% | 0.45 | 6.62 |
| FY2025 Q4 | 2.44 | +11.5% | 60.3% | 0.61 | 7.75 |
| FY2025 Q3 | 2.24 | +9.3% | 59.5% | 0.49 | 8.47 |
| FY2025 Q2 | 2.15 | +12.0% | 59.3% | 0.48 | 8.24 |
| FY2025 Q1 | 2.01 | +12.1% | 61.6% | 0.49 | 7.62 |
| FY2024 Q4 | 2.19 | +25.3% | 57.5% | 0.47 | 5.82 |
| FY2024 Q3 | 2.05 | +28.5% | 59.6% | 0.46 | 7.96 |
| FY2024 Q2 | 1.92 | — | 60.0% | 0.40 | 6.97 |
| FY2024 Q1 | 1.79 | +28.1% | 58.2% | 0.38 | 4.87 |
| FY2023 Q4 | 1.74 | +15.5% | 59.0% | 0.35 | 6.14 |
| FY2023 Q3 | 1.59 | — | 58.4% | 0.30 | 5.32 |
| FY2023 Q1 | 1.40 | — | 56.8% | 0.23 | 3.33 |
| FY2022 Q4 | 1.51 | — | 58.7% | 0.27 | 3.94 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.