Teledyne Technologies · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← TDY| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.66 | +9.8% | 44.4% | 0.25 | 5.37 |
| FY2026 Q1 | 1.56 | +7.6% | 43.2% | 0.23 | 4.85 |
| FY2025 Q4 | 1.61 | +7.3% | 42.9% | 0.28 | 5.81 |
| FY2025 Q3 | 1.54 | +6.7% | 42.8% | 0.22 | 4.65 |
| FY2025 Q2 | 1.51 | +10.2% | 42.6% | 0.21 | 4.43 |
| FY2025 Q1 | 1.45 | +7.4% | 42.7% | 0.19 | 3.99 |
| FY2024 Q4 | 1.50 | +7.1% | 42.8% | 0.20 | 4.18 |
| FY2024 Q3 | 1.44 | +1.3% | 42.9% | 0.26 | 5.54 |
| FY2024 Q2 | 1.37 | −0.7% | 43.1% | 0.18 | 3.77 |
| FY2024 Q1 | 1.35 | −4.8% | 43.0% | 0.18 | 3.72 |
| FY2023 Q4 | 1.40 | +2.9% | 43.2% | 0.20 | 4.15 |
| FY2023 Q3 | 1.42 | — | 43.4% | 0.19 | 3.87 |
| FY2023 Q2 | 1.38 | — | 42.8% | 0.18 | 3.73 |
| FY2023 Q1 | 1.42 | — | 43.5% | 0.23 | 4.74 |
| FY2022 Q4 | 1.36 | — | 42.4% | 0.18 | 3.74 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.