Bio-Techne · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TECH| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 0.32 | +1.3% | 65.8% | — | 0.36 |
| FY2026 Q3 | 0.31 | −1.5% | 66.9% | 0.05 | 0.32 |
| FY2026 Q2 | 0.30 | −0.4% | 64.6% | 0.04 | 0.24 |
| FY2026 Q1 | 0.29 | −1.0% | 65.6% | 0.04 | 0.24 |
| FY2025 Q4 | 0.32 | +3.5% | 62.7% | -0.02 | -0.11 |
| FY2025 Q3 | 0.32 | +4.2% | 67.9% | 0.02 | 0.14 |
| FY2025 Q2 | 0.30 | +9.0% | 65.3% | 0.03 | 0.22 |
| FY2025 Q1 | 0.29 | +4.5% | 63.2% | 0.03 | 0.21 |
| FY2024 Q4 | 0.31 | +1.6% | 66.4% | 0.04 | 0.26 |
| FY2024 Q3 | 0.30 | +3.2% | 67.4% | 0.05 | 0.31 |
| FY2024 Q2 | 0.27 | +0.4% | 64.8% | 0.03 | 0.17 |
| FY2024 Q1 | 0.28 | +2.7% | 66.9% | 0.05 | 0.31 |
| FY2023 Q4 | 0.30 | — | 67.9% | 0.08 | 0.47 |
| FY2023 Q3 | 0.29 | — | 68.7% | 0.07 | 0.43 |
| FY2023 Q2 | 0.27 | — | 67.5% | 0.05 | 0.31 |
| FY2023 Q1 | 0.27 | — | 66.6% | 0.09 | 0.55 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.