TE Connectivity · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TEL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 5.16 | +13.8% | 35.6% | 0.75 | 2.55 |
| FY2026 Q2 | 4.74 | +14.5% | 36.8% | 0.86 | 2.90 |
| FY2026 Q1 | 4.67 | +21.7% | 37.2% | 0.75 | 2.53 |
| FY2025 Q4 | 4.75 | +16.7% | 35.0% | 0.66 | 2.23 |
| FY2025 Q3 | 4.53 | +13.9% | 35.3% | 0.64 | 2.14 |
| FY2025 Q2 | 4.14 | +4.4% | 35.2% | 0.01 | 0.04 |
| FY2025 Q1 | 3.84 | +0.1% | 35.5% | 0.53 | 1.75 |
| FY2024 Q4 | 4.07 | +0.8% | 34.0% | 0.28 | 0.96 |
| FY2024 Q3 | 3.98 | −0.5% | 34.8% | 0.57 | 1.86 |
| FY2024 Q2 | 3.97 | −4.6% | 34.4% | 0.54 | 1.75 |
| FY2024 Q1 | 3.83 | −0.3% | 34.6% | 1.80 | 5.76 |
| FY2023 Q4 | 4.04 | −7.4% | 31.8% | 0.55 | 1.76 |
| FY2023 Q3 | 4.00 | — | 32.5% | 0.53 | 1.67 |
| FY2023 Q2 | 4.16 | — | 30.9% | 0.43 | 1.36 |
| FY2023 Q1 | 3.84 | — | 30.9% | 0.40 | 1.24 |
| FY2022 Q4 | 4.36 | — | 30.9% | 0.71 | 2.21 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.