Teradyne · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← TER| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.33 | +103.9% | 59.8% | 0.37 | 2.38 |
| FY2026 Q1 | 1.28 | +87.0% | 60.9% | 0.40 | 2.53 |
| FY2025 Q4 | 1.08 | +43.9% | 57.2% | 0.26 | 1.62 |
| FY2025 Q3 | 0.77 | +4.3% | 58.4% | 0.12 | 0.75 |
| FY2025 Q2 | 0.65 | −10.7% | 57.2% | 0.08 | 0.49 |
| FY2025 Q1 | 0.69 | +14.3% | 60.6% | 0.10 | 0.61 |
| FY2024 Q4 | 0.75 | +7.0% | 59.4% | 0.15 | 0.89 |
| FY2024 Q3 | 0.74 | +7.7% | 59.2% | 0.15 | 0.89 |
| FY2024 Q2 | 0.73 | +18.2% | 58.3% | 0.19 | 1.14 |
| FY2024 Q1 | 0.60 | — | 56.6% | 0.06 | 0.40 |
| FY2023 Q4 | 0.70 | −14.9% | 56.6% | 0.13 | 0.78 |
| FY2023 Q3 | 0.68 | — | 58.8% | 0.12 | 0.73 |
| FY2023 Q2 | 0.62 | — | 57.7% | 0.08 | 0.50 |
| FY2022 Q4 | 0.83 | — | 58.7% | 0.18 | 1.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.