Truist Financial · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TFC| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.27 | +5.6% | — | — | 1.23 |
| FY2026 Q1 | 5.15 | +5.2% | — | — | 1.09 |
| FY2025 Q4 | 5.25 | +3.7% | — | — | 1.01 |
| FY2025 Q3 | 5.19 | +2.0% | — | — | 1.04 |
| FY2025 Q2 | 4.99 | −396.0% | — | — | 0.90 |
| FY2025 Q1 | 4.90 | +1.7% | — | — | 0.87 |
| FY2024 Q4 | 5.06 | +3.6% | — | — | 0.94 |
| FY2024 Q3 | 5.09 | +4.4% | — | — | 0.99 |
| FY2024 Q2 | -1.69 | −133.8% | — | — | 0.62 |
| FY2024 Q1 | 4.82 | −8.9% | — | — | 0.81 |
| FY2023 Q4 | 4.88 | +55.2% | — | — | -3.86 |
| FY2023 Q3 | 4.87 | −16.7% | — | — | 0.80 |
| FY2023 Q2 | 4.98 | — | — | — | 0.92 |
| FY2023 Q1 | 5.29 | — | — | — | 1.05 |
| FY2022 Q4 | 3.15 | — | — | — | 1.20 |
| FY2022 Q3 | 5.85 | — | — | — | 1.15 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.