Target Corporation · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← TGT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q3 | 26.54 | +5.3% | 33.7% | 1.88 | 4.11 |
| FY2027 Q2 | 25.44 | +6.7% | 29.0% | 0.78 | 1.71 |
| FY2026 Q4 | 30.45 | +18.6% | 26.6% | 1.05 | 2.30 |
| FY2026 Q3 | 25.21 | −0.9% | 29.0% | 0.94 | 2.05 |
| FY2026 Q2 | 23.85 | −2.8% | 28.2% | 1.04 | 2.27 |
| FY2026 Q1 | 30.92 | −3.1% | 26.2% | 1.10 | 2.41 |
| FY2025 Q4 | 25.67 | — | 28.3% | 0.85 | 1.85 |
| FY2025 Q3 | 25.45 | +0.2% | 30.0% | 1.19 | 2.57 |
| FY2025 Q2 | 24.53 | −1.0% | 28.8% | 0.94 | 2.03 |
| FY2025 Q1 | 31.92 | +26.1% | 26.4% | 1.38 | 2.99 |
| FY2024 Q3 | 25.40 | −4.2% | 28.5% | 0.97 | 2.10 |
| FY2024 Q2 | 24.77 | — | 28.2% | 0.84 | 1.80 |
| FY2024 Q1 | 25.32 | — | 27.4% | 0.95 | 2.05 |
| FY2023 Q4 | 31.40 | — | 23.5% | 0.88 | 1.89 |
| FY2023 Q3 | 26.52 | — | 25.8% | 0.71 | 1.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.