Target Corporation · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TGTBuy
0 · $0.00M
Sell
6 · $19.7M
Net
−$19.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Cornell Brian C | — | 100,000 shares · $14.7M |
| Kremer Melissa K | — | 15,500 shares · $2.6M |
| SYLVESTER CARA A | — | 10,000 shares · $1.3M |
| ROATH LISA R | — | 7,000 shares · $0.97M |
| LIEGEL MATTHEW A | — | 926 shares · $0.15M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Cornell Brian C | Sell | 50,000 | 163.56 | $8.2M |
| 2026-08-24 | Kremer Melissa K | Sell | 15,500 | 169.96 | $2.6M |
| 2026-08-21 | LIEGEL MATTHEW A | Sell | 926 | 163.51 | $0.15M |
| 2026-06-29 | ROATH LISA R | Sell | 7,000 | 138.07 | $0.97M |
| 2026-05-29 | SYLVESTER CARA A | Sell | 10,000 | 125.89 | $1.3M |
| 2026-05-27 | Cornell Brian C | Sell | 50,000 | 129.85 | $6.5M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.