TJX Companies · Multi-Quarter Financial Trends
29 quarters · As reported by the company · Amounts in USD billions← TJX| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q3 | 15.18 | +5.4% | 33.4% | 1.52 | 1.36 |
| FY2027 Q2 | 14.32 | +9.2% | 31.3% | 1.33 | 1.19 |
| FY2026 Q4 | 17.74 | +26.2% | 30.9% | 1.77 | 1.57 |
| FY2026 Q3 | 14.40 | +6.9% | 30.7% | 1.24 | 1.10 |
| FY2026 Q2 | 13.11 | +5.1% | 29.5% | 1.04 | 0.92 |
| FY2026 Q1 | 16.35 | −0.4% | 30.5% | 1.40 | 1.23 |
| FY2025 Q4 | 14.06 | — | 31.6% | 1.30 | 1.14 |
| FY2025 Q3 | 13.47 | +1.5% | 30.4% | 1.10 | 0.96 |
| FY2025 Q2 | 12.48 | −2.2% | 30.0% | 1.07 | 0.93 |
| FY2025 Q1 | 16.41 | +39.3% | 29.8% | 1.40 | 1.22 |
| FY2024 Q3 | 13.27 | +9.0% | 31.1% | 1.19 | 1.03 |
| FY2024 Q2 | 12.76 | — | 30.2% | 0.99 | 0.85 |
| FY2024 Q1 | 11.78 | — | 28.9% | 0.89 | 0.76 |
| FY2023 Q4 | 14.52 | — | 26.1% | 1.04 | 0.88 |
| FY2023 Q3 | 12.17 | — | 29.1% | 1.06 | 0.91 |
| FY2019 Q2 | 8.69 | +4.0% | 28.9% | 0.72 | 0.56 |
| FY2019 Q1 | 10.96 | +40.8% | — | 0.88 | 0.69 |
| FY2018 Q3 | 8.76 | +5.7% | 29.8% | 0.64 | 0.50 |
| FY2018 Q2 | 8.36 | +6.0% | 28.5% | 0.55 | 0.42 |
| FY2018 Q1 | 7.78 | +3.2% | — | 0.54 | 0.41 |
| FY2017 Q4 | 9.47 | +5.6% | — | 0.68 | 1.03 |
| FY2017 Q3 | 8.29 | +12.6% | — | 0.55 | 0.83 |
| FY2017 Q2 | 7.88 | +14.8% | — | 0.56 | 0.84 |
| FY2017 Q1 | 7.54 | — | — | 0.51 | 0.76 |
| FY2016 Q4 | 8.96 | +21.7% | — | 0.67 | 0.99 |
| FY2016 Q3 | 7.36 | +6.5% | — | 0.55 | 0.80 |
| FY2016 Q2 | 6.87 | — | — | 0.47 | 0.69 |
| FY2015 Q4 | 7.37 | — | — | 0.59 | 0.85 |
| FY2015 Q3 | 6.92 | — | — | 0.52 | 0.73 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.