TKO Group Holdings · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← TKO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.55 | +18.2% | — | 0.10 | 1.34 |
| FY2026 Q1 | 1.60 | +25.9% | — | 0.09 | 1.12 |
| FY2025 Q4 | 1.04 | +11.9% | — | -0.00 | -0.08 |
| FY2025 Q3 | 1.12 | −27.3% | — | 0.04 | 0.47 |
| FY2025 Q2 | 1.31 | +9.7% | — | 0.10 | 1.17 |
| FY2025 Q1 | 1.27 | +3.8% | — | 0.06 | 0.69 |
| FY2024 Q4 | 0.93 | −57.1% | — | 0.03 | 0.28 |
| FY2024 Q3 | 1.54 | +243.1% | — | 0.02 | 0.28 |
| FY2024 Q2 | 1.19 | +291.0% | — | 0.06 | 0.72 |
| FY2024 Q1 | 1.22 | +298.5% | — | -0.10 | -1.26 |
| FY2023 Q4 | 2.16 | — | — | 0.20 | — |
| FY2023 Q3 | 0.45 | +31.8% | — | -0.02 | -0.26 |
| FY2023 Q2 | 0.31 | — | — | — | — |
| FY2023 Q1 | 0.31 | — | — | — | — |
| FY2022 Q3 | 0.34 | — | — | — | — |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.