TKO Group Holdings · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TKOBuy
4 · $5.5M
Sell
13 · $28.7M
Net
−$23.2M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Khan Nick | — | 95,265 shares · $18.3M |
| Emanuel Ariel | 10,805 shares · $2.0M | 24,702 shares · $4.8M |
| SHAPIRO MARK S | 10,807 shares · $2.0M | 19,120 shares · $3.7M |
| Schleimer Andrew M | 2,696 shares · $0.50M | 9,942 shares · $1.9M |
| KRAFT JONATHAN | 5,200 shares · $0.99M | — |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Khan Nick | Sell | 9,589 | 194.77 | $1.9M |
| 2026-08-19 | Khan Nick | Sell | 6,546 | 199.41 | $1.3M |
| 2026-08-18 | Khan Nick | Sell | 8,248 | 194.39 | $1.6M |
| 2026-08-18 | SHAPIRO MARK S | Sell | 19,120 | 194.39 | $3.7M |
| 2026-08-18 | Emanuel Ariel | Sell | 24,702 | 194.39 | $4.8M |
| 2026-08-18 | Schleimer Andrew M | Sell | 9,942 | 194.39 | $1.9M |
| 2026-08-13 | Khan Nick | Sell | 9,589 | 197.17 | $1.9M |
| 2026-07-21 | Khan Nick | Sell | 12,998 | 181.11 | $2.4M |
| 2026-07-20 | Khan Nick | Sell | 10,081 | 183.56 | $1.9M |
| 2026-07-13 | Khan Nick | Sell | 9,589 | 182.63 | $1.8M |
| 2026-06-12 | Khan Nick | Sell | 9,589 | 207.56 | $2.0M |
| 2026-05-14 | KRAFT JONATHAN | Buy | 5,200 | 189.96 | $0.99M |
| 2026-05-13 | Schleimer Andrew M | Buy | 2,696 | 185.44 | $0.50M |
| 2026-05-13 | SHAPIRO MARK S | Buy | 10,807 | 185.05 | $2.0M |
| 2026-05-13 | Emanuel Ariel | Buy | 10,805 | 185.09 | $2.0M |
| 2026-05-04 | Khan Nick | Sell | 9,518 | 185.99 | $1.8M |
| 2026-04-06 | Khan Nick | Sell | 9,518 | 198.59 | $1.9M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.