Thermo Fisher Scientific · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← TMO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 11.99 | +10.5% | — | 1.74 | 4.68 |
| FY2026 Q1 | 11.01 | +6.2% | — | 1.65 | 4.43 |
| FY2025 Q4 | 12.22 | +7.2% | — | 1.98 | 5.21 |
| FY2025 Q3 | 11.12 | +4.9% | — | 1.62 | 4.27 |
| FY2025 Q2 | 10.86 | +3.0% | — | 1.62 | 4.28 |
| FY2025 Q1 | 10.36 | +0.2% | — | 1.51 | 3.98 |
| FY2024 Q4 | 11.40 | +4.7% | — | 3.16 | 4.78 |
| FY2024 Q3 | 10.60 | −0.8% | — | 1.63 | 4.25 |
| FY2024 Q2 | 10.54 | −1.6% | — | 1.55 | 4.04 |
| FY2024 Q1 | 10.35 | — | — | — | 3.46 |
| FY2023 Q4 | 10.89 | +2.0% | — | 5.96 | 4.20 |
| FY2023 Q3 | 10.69 | — | — | — | 3.51 |
| FY2023 Q2 | 10.71 | — | — | — | 3.32 |
| FY2022 Q4 | 10.68 | — | — | — | 3.79 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.