Thermo Fisher Scientific · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TMOBuy
0 · $0.00M
Sell
13 · $61.7M
Net
−$61.7M
By Insider
| Name | Buy | Sell |
|---|---|---|
| CASPER MARC N | — | 55,158 shares · $32.8M |
| Shafer Michael D | — | 25,500 shares · $15.3M |
| Britt Lisa P. | — | 17,290 shares · $10.4M |
| Pettiti Gianluca | — | 4,933 shares · $3.0M |
| Holmes Joseph R. | — | 420 shares · $0.25M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-31 | Pettiti Gianluca | Sell | 4,133 | 614.38 | $2.5M |
| 2026-08-24 | CASPER MARC N | Sell | 275 | 627.05 | $0.17M |
| 2026-08-21 | CASPER MARC N | Sell | 10,000 | 626.92 | $6.3M |
| 2026-08-20 | CASPER MARC N | Sell | 10,000 | 629.27 | $6.3M |
| 2026-08-19 | Britt Lisa P. | Sell | 11,440 | 613.12 | $7.0M |
| 2026-08-11 | Shafer Michael D | Sell | 25,500 | 600.00 | $15.3M |
| 2026-08-07 | CASPER MARC N | Sell | 4,883 | 586.12 | $2.9M |
| 2026-08-07 | Holmes Joseph R. | Sell | 420 | 584.81 | $0.25M |
| 2026-08-06 | CASPER MARC N | Sell | 15,000 | 574.46 | $8.6M |
| 2026-08-06 | Britt Lisa P. | Sell | 5,850 | 580.00 | $3.4M |
| 2026-08-05 | CASPER MARC N | Sell | 15,000 | 575.23 | $8.6M |
| 2026-07-27 | Pettiti Gianluca | Sell | 400 | 565.00 | $0.23M |
| 2026-04-27 | Pettiti Gianluca | Sell | 400 | 462.66 | $0.19M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.