T-Mobile US · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TMUS| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 22.79 | +7.9% | — | 3.24 | 2.99 |
| FY2026 Q1 | 23.11 | +10.6% | — | 2.50 | 2.27 |
| FY2025 Q4 | 24.33 | +11.3% | — | 2.10 | 1.89 |
| FY2025 Q3 | 21.96 | +8.9% | — | 2.71 | 2.41 |
| FY2025 Q2 | 21.13 | +6.9% | — | 3.22 | 2.84 |
| FY2025 Q1 | 20.89 | +6.6% | — | 2.95 | 2.58 |
| FY2024 Q4 | 21.87 | +6.8% | — | 2.98 | 2.56 |
| FY2024 Q3 | 20.16 | +4.7% | — | 3.06 | 2.61 |
| FY2024 Q2 | 19.77 | +3.0% | — | 2.93 | 2.49 |
| FY2024 Q1 | 19.59 | −0.2% | — | 2.37 | 2.00 |
| FY2023 Q4 | 20.48 | +1.0% | — | 2.01 | 1.67 |
| FY2023 Q3 | 19.25 | −1.2% | — | 2.14 | 1.82 |
| FY2023 Q2 | 19.20 | — | — | 2.22 | 1.86 |
| FY2023 Q1 | 19.63 | — | — | 1.94 | 1.58 |
| FY2022 Q4 | 20.27 | — | — | 1.48 | 1.18 |
| FY2022 Q3 | 19.48 | — | — | 0.51 | 0.40 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.