Texas Pacific Land Corporation · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TPL| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.25 | +31.2% | — | 0.15 | 2.23 |
| FY2026 Q1 | 0.24 | +20.8% | — | 0.14 | 2.07 |
| FY2025 Q4 | 0.21 | +13.9% | — | 0.12 | -1.73 |
| FY2025 Q3 | 0.20 | +17.0% | — | 0.12 | 5.27 |
| FY2025 Q2 | 0.19 | +8.8% | — | 0.12 | 1.68 |
| FY2025 Q1 | 0.20 | +12.5% | — | 0.12 | 1.75 |
| FY2024 Q4 | 0.19 | +11.5% | — | 0.12 | -8.01 |
| FY2024 Q3 | 0.17 | +9.9% | — | 0.11 | 4.63 |
| FY2024 Q2 | 0.17 | +7.3% | — | 0.11 | 4.98 |
| FY2024 Q1 | 0.17 | +19.0% | — | 0.11 | 4.97 |
| FY2023 Q4 | 0.17 | +9.1% | — | 0.11 | -6.82 |
| FY2023 Q3 | 0.16 | −17.3% | — | 0.11 | 4.58 |
| FY2023 Q2 | 0.16 | — | — | 0.10 | 4.35 |
| FY2023 Q1 | 0.15 | — | — | 0.09 | 3.75 |
| FY2022 Q4 | 0.15 | — | — | 0.10 | -25.57 |
| FY2022 Q3 | 0.19 | — | — | 0.13 | 16.82 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.