Tapestry, Inc. · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← TPR| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q4 | 1.88 | +8.9% | 83.3% | 0.35 | 1.66 |
| FY2026 Q3 | 1.92 | +21.2% | 76.9% | 0.34 | 1.65 |
| FY2026 Q2 | 2.50 | +14.0% | 75.5% | 0.56 | 2.68 |
| FY2026 Q1 | 1.70 | +13.1% | 76.3% | 0.27 | 1.28 |
| FY2025 Q4 | 1.72 | +8.3% | 76.3% | -0.52 | -2.30 |
| FY2025 Q3 | 1.58 | +6.9% | 76.1% | 0.20 | 0.95 |
| FY2025 Q2 | 2.20 | +5.3% | 74.4% | 0.31 | 1.38 |
| FY2025 Q1 | 1.51 | −6.9% | 75.3% | 0.19 | 0.79 |
| FY2024 Q4 | 1.59 | +5.4% | 74.9% | 0.16 | 0.67 |
| FY2024 Q3 | 1.48 | — | 74.7% | 0.14 | 0.60 |
| FY2024 Q2 | 2.08 | +38.4% | 71.6% | 0.32 | 1.39 |
| FY2024 Q1 | 1.62 | — | 72.4% | 0.22 | 0.95 |
| FY2023 Q4 | 1.51 | — | 72.8% | 0.19 | 0.78 |
| FY2023 Q2 | 1.51 | — | 70.0% | 0.20 | 0.79 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.