Targa Resources · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TRGP| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.44 | +4.2% | 48.2% | 0.76 | 3.54 |
| FY2026 Q1 | 4.09 | −10.2% | 41.5% | 0.48 | 2.21 |
| FY2025 Q4 | 4.06 | −7.9% | 43.1% | 0.55 | 2.51 |
| FY2025 Q3 | 4.15 | +7.8% | 39.6% | 0.48 | 2.20 |
| FY2025 Q2 | 4.26 | +19.6% | 42.8% | 0.63 | 2.87 |
| FY2025 Q1 | 4.56 | −0.0% | 28.6% | 0.27 | 0.91 |
| FY2024 Q4 | 4.41 | −21.9% | 33.7% | 0.35 | 1.44 |
| FY2024 Q3 | 3.85 | −1.1% | 38.6% | 0.39 | 1.75 |
| FY2024 Q2 | 3.56 | +31.0% | 38.3% | 0.30 | 1.33 |
| FY2024 Q1 | 4.56 | +20.0% | 29.5% | 0.28 | 1.22 |
| FY2023 Q4 | 5.64 | +38.0% | 48.6% | 0.30 | 1.22 |
| FY2023 Q3 | 3.90 | −22.7% | 31.0% | 0.22 | 0.97 |
| FY2023 Q2 | 2.72 | — | 23.9% | 0.33 | 1.44 |
| FY2023 Q1 | 3.80 | — | 20.6% | 0.50 | 0.03 |
| FY2022 Q4 | 4.09 | — | 18.7% | 0.32 | -0.21 |
| FY2022 Q3 | 5.04 | — | 14.6% | 0.19 | 0.84 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.