Trimble Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TRMB| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q2 | 0.97 | +11.0% | 69.4% | -0.47 | -2.02 |
| FY2027 Q1 | 0.94 | +11.8% | 68.8% | 0.10 | 0.42 |
| FY2026 Q4 | 0.97 | −1.4% | 72.0% | 0.16 | 0.66 |
| FY2026 Q3 | 0.90 | +2.9% | 68.9% | 0.11 | 0.46 |
| FY2026 Q2 | 0.88 | +0.6% | 68.3% | 0.09 | 0.37 |
| FY2026 Q1 | 0.84 | −11.8% | 66.7% | 0.07 | 0.27 |
| FY2025 Q4 | 0.98 | +5.5% | 69.3% | 0.09 | 0.36 |
| FY2025 Q3 | 0.88 | −8.5% | 65.7% | 0.04 | 0.16 |
| FY2025 Q2 | 0.87 | −12.4% | 62.7% | 1.32 | 5.34 |
| FY2025 Q1 | 0.95 | +4.1% | 62.3% | 0.06 | 0.23 |
| FY2024 Q4 | 0.93 | +8.9% | 61.9% | 0.06 | 0.25 |
| FY2024 Q3 | 0.96 | +8.2% | 61.7% | 0.07 | 0.30 |
| FY2024 Q2 | 0.99 | — | 60.8% | 0.04 | 0.18 |
| FY2024 Q1 | 0.92 | — | 61.3% | 0.13 | 0.52 |
| FY2023 Q4 | 0.86 | — | 58.7% | 0.09 | 0.35 |
| FY2023 Q3 | 0.88 | — | 58.2% | 0.09 | 0.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.