T. Rowe Price · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TROW| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 1.91 | +10.7% | — | 0.63 | 2.88 |
| FY2026 Q1 | 1.86 | +5.3% | — | 0.50 | 2.23 |
| FY2025 Q4 | 1.93 | +6.0% | — | 0.45 | 1.98 |
| FY2025 Q3 | 1.89 | +6.0% | — | 0.65 | 2.87 |
| FY2025 Q2 | 1.72 | −0.6% | — | 0.51 | 2.24 |
| FY2025 Q1 | 1.76 | +0.8% | — | 0.49 | 2.15 |
| FY2024 Q4 | 1.82 | +11.1% | — | 0.44 | 1.91 |
| FY2024 Q3 | 1.79 | +6.9% | — | 0.60 | 2.64 |
| FY2024 Q2 | 1.73 | +7.6% | — | 0.48 | 2.11 |
| FY2024 Q1 | 1.75 | +13.8% | — | 0.57 | 2.49 |
| FY2023 Q4 | 1.64 | +7.7% | — | 0.44 | 1.90 |
| FY2023 Q3 | 1.67 | +5.2% | — | 0.45 | 1.97 |
| FY2023 Q2 | 1.61 | — | — | 0.48 | 2.06 |
| FY2023 Q1 | 1.54 | — | — | 0.42 | 1.83 |
| FY2022 Q4 | 1.52 | — | — | 0.27 | 1.17 |
| FY2022 Q3 | 1.59 | — | — | 0.38 | 1.66 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.