Tractor Supply · Multi-Quarter Financial Trends
15 quarters · As reported by the company · Amounts in USD billions← TSCO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 4.54 | +2.3% | 37.1% | 0.36 | 0.69 |
| FY2026 Q1 | 3.59 | +3.6% | 36.2% | 0.16 | 0.31 |
| FY2025 Q4 | 3.90 | +3.3% | 35.1% | 0.23 | 0.42 |
| FY2025 Q3 | 3.72 | +7.2% | 37.4% | 0.26 | 0.49 |
| FY2025 Q2 | 4.44 | +4.5% | 36.9% | 0.43 | 0.81 |
| FY2025 Q1 | 3.47 | +2.1% | 36.2% | 0.18 | 0.34 |
| FY2024 Q4 | 3.77 | +3.1% | 35.2% | 0.24 | 0.43 |
| FY2024 Q3 | 3.47 | −17.1% | 37.2% | 0.24 | 0.45 |
| FY2024 Q2 | 4.25 | +28.7% | 36.6% | 0.43 | 0.79 |
| FY2024 Q1 | 3.39 | — | 36.0% | 0.20 | 0.37 |
| FY2023 Q4 | 3.66 | −8.6% | 35.3% | 0.25 | -5.79 |
| FY2023 Q3 | 4.18 | +27.9% | 36.2% | 0.42 | 3.83 |
| FY2023 Q2 | 3.30 | — | 35.5% | 0.18 | 1.65 |
| FY2022 Q4 | 4.01 | — | 34.0% | 0.27 | -5.34 |
| FY2022 Q3 | 3.27 | — | 35.6% | 0.23 | 2.10 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.