Tesla, Inc. · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TSLA| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 28.24 | +25.5% | 16.8% | 1.11 | 0.32 |
| FY2026 Q1 | 22.39 | +15.8% | 21.1% | 0.48 | 0.13 |
| FY2025 Q4 | 24.90 | −3.1% | 20.1% | 0.84 | 0.24 |
| FY2025 Q3 | 28.10 | +11.6% | 18.0% | 1.37 | 0.39 |
| FY2025 Q2 | 22.50 | −11.8% | 17.2% | 1.17 | 0.33 |
| FY2025 Q1 | 19.34 | −9.2% | 16.3% | 0.41 | 0.12 |
| FY2024 Q4 | 25.71 | +2.1% | 16.3% | 2.13 | 0.61 |
| FY2024 Q3 | 25.18 | +7.8% | 19.8% | 2.17 | 0.62 |
| FY2024 Q2 | 25.50 | +2.3% | 18.0% | 1.40 | 0.40 |
| FY2024 Q1 | 21.30 | −8.7% | 17.4% | 1.39 | 0.41 |
| FY2023 Q4 | 25.17 | +3.5% | 17.6% | 7.93 | 2.26 |
| FY2023 Q3 | 23.35 | +8.8% | 17.9% | 1.85 | 0.53 |
| FY2023 Q2 | 24.93 | — | 18.2% | 2.70 | 0.78 |
| FY2023 Q1 | 23.33 | — | 19.3% | 2.51 | 0.73 |
| FY2022 Q4 | 24.32 | — | 23.8% | 3.69 | 1.07 |
| FY2022 Q3 | 21.45 | — | 25.1% | 3.29 | 0.95 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.