Tyson Foods · Multi-Quarter Financial Trends
14 quarters · As reported by the company · Amounts in USD billions← TSN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q3 | 13.87 | −0.1% | 6.6% | 0.18 | 0.52 |
| FY2026 Q2 | 13.65 | +4.4% | 7.0% | 0.26 | 0.73 |
| FY2026 Q1 | 14.31 | +5.1% | 5.6% | 0.09 | 0.24 |
| FY2025 Q4 | 13.86 | +2.2% | 5.2% | 0.05 | 0.13 |
| FY2025 Q3 | 13.88 | +4.0% | 8.2% | 0.06 | 0.17 |
| FY2025 Q2 | 13.07 | +0.0% | 4.6% | 0.01 | 0.02 |
| FY2025 Q1 | 13.62 | +2.3% | 8.0% | 0.36 | 1.01 |
| FY2024 Q4 | 13.57 | +3.2% | 7.8% | 0.36 | 1.00 |
| FY2024 Q3 | 13.35 | +1.7% | 6.6% | 0.19 | 0.54 |
| FY2024 Q2 | 13.07 | — | 6.6% | 0.15 | 0.41 |
| FY2024 Q1 | 13.32 | −3.0% | 6.2% | 0.11 | 0.30 |
| FY2023 Q4 | 13.14 | — | 5.2% | -0.42 | -1.18 |
| FY2023 Q3 | 13.13 | — | 4.0% | -0.10 | -0.28 |
| FY2023 Q1 | 13.74 | — | 9.5% | 0.54 | 1.50 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.