Trane Technologies · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TT| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 6.35 | +10.6% | 35.6% | 0.93 | 4.16 |
| FY2026 Q1 | 4.97 | +6.0% | 34.8% | 0.58 | 2.62 |
| FY2025 Q4 | 5.14 | +5.5% | — | 0.59 | 2.64 |
| FY2025 Q3 | 5.74 | +5.5% | 36.9% | 0.85 | 3.78 |
| FY2025 Q2 | 5.75 | +8.3% | 37.6% | 0.87 | 3.89 |
| FY2025 Q1 | 4.69 | +11.2% | 35.8% | 0.60 | 2.67 |
| FY2024 Q4 | 4.87 | +10.2% | — | 0.60 | 2.65 |
| FY2024 Q3 | 5.44 | +11.4% | 36.3% | 0.77 | 3.39 |
| FY2024 Q2 | 5.31 | +12.8% | 36.5% | 0.76 | 3.30 |
| FY2024 Q1 | 4.22 | +15.0% | 34.6% | 0.44 | 1.90 |
| FY2023 Q4 | 4.42 | +8.6% | — | 0.50 | 2.17 |
| FY2023 Q3 | 4.88 | +11.7% | 34.0% | 0.63 | 2.72 |
| FY2023 Q2 | 4.70 | — | 33.7% | 0.59 | 2.55 |
| FY2023 Q1 | 3.67 | — | 31.2% | 0.31 | 1.33 |
| FY2022 Q4 | 4.07 | — | — | 0.44 | 1.88 |
| FY2022 Q3 | 4.37 | — | 32.8% | 0.55 | 2.34 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.