Trane Technologies · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TTBuy
1 · $0.17M
Sell
4 · $27.0M
Net
−$26.9M
By Insider
| Name | Buy | Sell |
|---|---|---|
| Regnery David S | — | 43,778 shares · $20.8M |
| Kuehn Christopher J | — | 8,619 shares · $3.9M |
| Simmons Donald E. | — | 4,593 shares · $2.3M |
| HAYES JOHN A | 400 shares · $0.17M | — |
| Schaeffer Melissa N. | — | 145 shares · $0.07M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-08-05 | Regnery David S | Sell | 43,778 | 475.00 | $20.8M |
| 2026-08-04 | Schaeffer Melissa N. | Sell | 145 | 472.27 | $0.07M |
| 2026-04-30 | Simmons Donald E. | Sell | 4,593 | 500.00 | $2.3M |
| 2026-04-08 | Kuehn Christopher J | Sell | 8,619 | 450.00 | $3.9M |
| 2026-03-05 | HAYES JOHN A | Buy | 400 | 430.44 | $0.17M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.