Trade Desk (The) · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TTD| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 0.72 | +3.0% | 74.2% | 0.06 | 0.14 |
| FY2026 Q1 | 0.69 | +11.8% | 73.6% | 0.04 | 0.08 |
| FY2025 Q4 | 0.85 | +14.3% | 80.7% | 0.19 | 0.39 |
| FY2025 Q3 | 0.74 | +17.7% | 78.1% | 0.12 | 0.23 |
| FY2025 Q2 | 0.69 | +18.7% | 78.2% | 0.09 | 0.18 |
| FY2025 Q1 | 0.62 | +25.4% | 76.8% | 0.05 | 0.10 |
| FY2024 Q4 | 0.74 | +22.3% | 81.7% | 0.18 | 0.36 |
| FY2024 Q3 | 0.63 | +27.3% | 80.5% | 0.09 | 0.19 |
| FY2024 Q2 | 0.58 | +25.9% | 81.1% | 0.09 | 0.17 |
| FY2024 Q1 | 0.49 | +28.3% | 78.9% | 0.03 | 0.06 |
| FY2023 Q4 | 0.61 | +23.4% | 83.4% | 0.10 | 0.19 |
| FY2023 Q3 | 0.49 | +24.9% | 81.1% | 0.04 | 0.08 |
| FY2023 Q2 | 0.46 | — | 81.3% | 0.03 | 0.07 |
| FY2023 Q1 | 0.38 | — | 77.8% | 0.01 | 0.02 |
| FY2022 Q4 | 0.49 | — | 83.8% | 0.07 | 0.15 |
| FY2022 Q3 | 0.39 | — | 82.2% | 0.02 | 0.03 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.