Take-Two Interactive · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TTWO| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2027 Q1 | 1.53 | +2.0% | 57.5% | -0.03 | -0.18 |
| FY2026 Q4 | 1.68 | +6.1% | 55.9% | -0.06 | -0.32 |
| FY2026 Q3 | 1.70 | +24.9% | 55.7% | -0.09 | -0.50 |
| FY2026 Q2 | 1.77 | +31.1% | 55.3% | -0.13 | -0.73 |
| FY2026 Q1 | 1.50 | +12.4% | 62.8% | -0.01 | -0.07 |
| FY2025 Q4 | 1.58 | +13.1% | 50.8% | -3.73 | -21.27 |
| FY2025 Q3 | 1.36 | −0.5% | 55.9% | -0.13 | -0.71 |
| FY2025 Q2 | 1.35 | +4.1% | 53.8% | -0.37 | -2.08 |
| FY2025 Q1 | 1.34 | +4.2% | 57.6% | -0.26 | -1.52 |
| FY2024 Q4 | 1.40 | −3.2% | 33.5% | -2.90 | -17.05 |
| FY2024 Q3 | 1.37 | −2.9% | 49.6% | -0.09 | -0.54 |
| FY2024 Q2 | 1.30 | −6.8% | 32.0% | -0.54 | -3.20 |
| FY2024 Q1 | 1.28 | — | 52.9% | -0.21 | -1.22 |
| FY2023 Q4 | 1.45 | — | 15.4% | -0.61 | -3.82 |
| FY2023 Q3 | 1.41 | — | 50.9% | -0.15 | -0.91 |
| FY2023 Q2 | 1.39 | — | 48.8% | -0.26 | -1.54 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.