Take-Two Interactive · Insider Trading
Last 365 days · Open-market buys and sells by officers and directors · Same-day, same-person, same-direction trades combined · Amounts in USD millions← TTWOBuy
0 · $0.00M
Sell
24 · $146M
Net
−$146M
By Insider
| Name | Buy | Sell |
|---|---|---|
| ZELNICK STRAUSS | — | 318,969 shares · $73.2M |
| Slatoff Karl | — | 249,327 shares · $56.2M |
| Emerson Daniel P | — | 40,443 shares · $8.9M |
| Goldstein Lainie | — | 32,395 shares · $7.1M |
| Siminoff Ellen F | — | 1,415 shares · $0.32M |
| Dornemann Michael | — | 1,151 shares · $0.25M |
| Moses Jon J | — | 1,000 shares · $0.23M |
| Srinivasan LaVerne Evans | — | 735 shares · $0.17M |
| Sheresky Michael | — | 258 shares · $0.06M |
All Trades
| Date | Name | Side | Shares | Avg Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Siminoff Ellen F | Sell | 334 | 219.53 | $0.07M |
| 2026-09-03 | Emerson Daniel P | Sell | 744 | 217.03 | $0.16M |
| 2026-09-02 | Goldstein Lainie | Sell | 1,335 | 217.65 | $0.29M |
| 2026-09-02 | Emerson Daniel P | Sell | 917 | 217.65 | $0.20M |
| 2026-08-17 | Sheresky Michael | Sell | 127 | 245.01 | $0.03M |
| 2026-08-17 | Srinivasan LaVerne Evans | Sell | 362 | 245.01 | $0.09M |
| 2026-08-14 | Siminoff Ellen F | Sell | 334 | 242.34 | $0.08M |
| 2026-08-10 | ZELNICK STRAUSS | Sell | 40,000 | 252.64 | $10.1M |
| 2026-07-01 | Siminoff Ellen F | Sell | 334 | 252.53 | $0.08M |
| 2026-06-22 | Moses Jon J | Sell | 500 | 244.61 | $0.12M |
| 2026-06-16 | Emerson Daniel P | Sell | 4,419 | 230.00 | $1.0M |
| 2026-06-15 | Emerson Daniel P | Sell | 4,421 | 215.00 | $0.95M |
| 2026-06-15 | Moses Jon J | Sell | 500 | 215.22 | $0.11M |
| 2026-06-08 | Emerson Daniel P | Sell | 8,840 | 214.00 | $1.9M |
| 2026-06-04 | Dornemann Michael | Sell | 1,151 | 217.02 | $0.25M |
| 2026-06-03 | Slatoff Karl | Sell | 40,358 | 216.09 | $8.7M |
| 2026-06-02 | Emerson Daniel P | Sell | 21,102 | 219.61 | $4.6M |
| 2026-06-02 | Goldstein Lainie | Sell | 31,060 | 219.61 | $6.8M |
| 2026-06-01 | Srinivasan LaVerne Evans | Sell | 373 | 229.35 | $0.09M |
| 2026-06-01 | ZELNICK STRAUSS | Sell | 208,969 | 227.34 | $47.5M |
| 2026-06-01 | Slatoff Karl | Sell | 208,969 | 227.34 | $47.5M |
| 2026-05-29 | Sheresky Michael | Sell | 131 | 218.26 | $0.03M |
| 2026-05-26 | ZELNICK STRAUSS | Sell | 70,000 | 222.20 | $15.6M |
| 2026-04-15 | Siminoff Ellen F | Sell | 413 | 207.66 | $0.09M |
Data comes from insiders' SEC ownership filings (Form 4). Only open-market purchases (P) and sales (S) are counted; option exercises, grants, tax withholding and other non-trading changes are excluded.