Texas Instruments · Multi-Quarter Financial Trends
16 quarters · As reported by the company · Amounts in USD billions← TXN| Quarter | Revenue ($B) | YoY | Gross Margin | Net Income ($B) | EPS |
|---|---|---|---|---|---|
| FY2026 Q2 | 5.46 | +22.8% | 61.4% | 1.98 | 2.14 |
| FY2026 Q1 | 4.83 | +18.6% | 58.0% | 1.55 | 1.68 |
| FY2025 Q4 | 4.42 | +10.4% | 55.9% | 1.16 | 1.28 |
| FY2025 Q3 | 4.74 | +14.2% | 57.4% | 1.36 | 1.48 |
| FY2025 Q2 | 4.45 | +16.4% | 57.9% | 1.30 | 1.41 |
| FY2025 Q1 | 4.07 | +11.1% | 56.8% | 1.18 | 1.28 |
| FY2024 Q4 | 4.01 | −1.7% | 57.7% | 1.21 | 1.31 |
| FY2024 Q3 | 4.15 | −8.4% | 59.6% | 1.36 | 1.47 |
| FY2024 Q2 | 3.82 | −15.6% | 57.8% | 1.13 | 1.22 |
| FY2024 Q1 | 3.66 | −16.4% | 57.2% | 1.11 | 1.20 |
| FY2023 Q4 | 4.08 | −12.7% | 59.6% | 1.37 | 1.50 |
| FY2023 Q3 | 4.53 | −13.5% | 62.1% | 1.71 | 1.85 |
| FY2023 Q2 | 4.53 | — | 64.2% | 1.72 | 1.87 |
| FY2023 Q1 | 4.38 | — | 65.4% | 1.71 | 1.85 |
| FY2022 Q4 | 4.67 | — | 66.1% | 1.96 | 2.14 |
| FY2022 Q3 | 5.24 | — | 69.0% | 2.30 | 2.47 |
Quarterly figures come from the company's 10-Q and 10-K filings. The fourth quarter is derived as the full year minus the first three quarters; cash flow items are converted from fiscal year-to-date totals into single quarters.